2011 QBE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 5 - QUEENSLAND RACEWAY
JUNE 3 - 5

PROSTOCK
AUSTRALIAN PROSTOCK CHAMPIONSHIP

PROVISIONAL SERIES POINTS

Rnd 2Rnd 3Rnd 5Rnd 5Rnd 5Rnd 5
Pos No NameTasNTPoleRace 1Race 2Race 3Total
165Cru HALLIDAY (NSW) 76 76 1 18 18 18 207
238Linden MAGEE (QLD) 55 40 0 3 25 20 143
323Scott YATES (NSW) 40 49 0 14 15 14 132
450John ROSS (NZ) 18 53 0 25 17 17 130
515Ben NICOLSON (VIC) 43 32 0 15 16 16 122
622Nathan HOUTERMAN (QLD) 47 27 0 16 14 15 119
720Matthew WALTERS (NSW) 56 40 0 17 0 0 113
858Anthony QUINN (NSW) 36 38 0 10 11 12 107
943Daniel MOULTON (VIC) 39 40 0 0 5 6 90
1056Richard PARRY (NSW) 24 28 0 5 7 4 68
113Pat MEDCALF (VIC) 0 0 0 20 20 25 65
1241Wayne HEPBURN (VIC) 19 26 0 8 6 5 64
1355Brett KITCHIN (QLD) 30 0 0 9 10 10 59
1452Ryan YANKO (QLD) 0 43 0 13 2 0 58
1536Murray CLARK (QLD) 0 34 0 0 8 11 53
1639Robert MORTON (TAS) 21 24 0 2 4 2 53
17Phil LOVETT (NSW) 31 22 0 0 0 0 53
18Brett SIMMONDS (TAS) 52 0 0 0 0 0 52
1910Corey SNOWSILL (NSW) 0 0 0 12 13 13 38
2034John PHELAN (VIC) 17 0 0 6 3 7 33
2184Chris WACKER (QLD) 0 0 0 11 12 8 31
2288Jesse WACKER (QLD) 0 0 0 7 9 9 25
23Justin MAUGER (NT) 0 21 0 0 0 0 21
24Mark GILL (WA) 0 18 0 0 0 0 18
25Gregory CHIN (NT) 0 14 0 0 0 0 14
26Geoffrey HALL (NT) 0 11 0 0 0 0 11
2742Joseph SALTER (QLD) 0 0 0 4 1 3 8
28Frank GIBBINS (WA) 0 3 0 0 0 0 3
2913Robert EACOTT (QLD) 0 0 0 1 0 1 2

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams